- Coverage: 11 lines (including Airport Express) covering 99 stations
- Advantages:
- Fastest mode (e.g., Central to Tsim Sha Tsui in 5 mins)
- Connects major attractions (Disneyland, Victoria Peak)
- Cost: HKD 4–58 (airport line: HKD 115)
- Payment: Octopus Card/Alipay/WeChat Pay
Buses
Type | Coverage | Key Features |
---|---|---|
Double-Decker | Citywide | Scenic views; cash/Octopus accepted |
Minibus | Local routes | No change given; exact fare required |
Cross-Border | Shenzhen/Macau | Cheaper than flights (HKD 98) |
Trams & Ferries
- Ding Ding Tram: HKD 3; historic route on HK Island
- Star Ferry: HKD 5; iconic Victoria Harbour crossing
Taxis
- Colors: Urban (red), New Territories (green), Lantau (blue)
- Tip: Always insist on meters (avoid quoted prices)
Tourist Transport
Option | Price (HKD) | Highlights |
---|---|---|
Peak Tram | 52 | Steep ascent to Victoria Peak |
Big Bus Tours | 350+ | Hop-on/hop-off with 3 routes |
Open-Top Bus | 38.4 | Night views from H2 route |
Comparison Chart: Best Options by Travel Need
Need | Best Choice | Why? |
---|---|---|
Speed | MTR | 5x faster than buses |
Budget | Tram/Ferry | Under HKD 10 |
Scenic Views | Open-Top Bus | Unobstructed cityscapes |
Airport Transfer | Airport Express | 24 mins to Central |
Pro Tips:
- Use MTR Mobile app for real-time updates.
- Avoid 4–7 PM rush hours for taxis/buses.